look at special Website for
E.A.S.I. Cup 2025Events / Mental Health League Results
By Ben Bartlett. Thursday, 20 October 2005.
Below are the results and table from the recent Mental Health Festival at Reading FC
Slough All Stars | 0 | Resource Rangers | 1 |
Oxford Coasters | 1 | Swindon Rovers | 0 |
Canford Cannons | 1 | Pembroke & Flint | 0 |
Slough All-Stars | 2 | Southend Scorchers | 0 |
Resource Rangers | 0 | Oxford Coasters | 0 |
Swindon Rovers | 2 | Canford Cannons | 0 |
Pembroke & Flint | 2 | Southend Scorchers | 0 |
Slough All-Stars | 0 | Oxford Coasters | 0 |
Resource Rangers | 0 | Swindon Rovers | 1 |
Canford Cannons | 0 | Southend Scorchers | 0 |
Pembroke & Flint | 0 | Slough All-Stars | 4 |
Resource Rangers | 2 | Canford Cannons | 0 |
Oxford Coasters | 4 | Southend Scorchers | 1 |
Swindon Rovers | 3 | Pembroke & Flint | 2 |
Slough All-Stars | 0 | Canford Cannons | 1 |
Resource Rangers | 1 |
Southend Scorchers |
0 |
Oxford Coasters | 1 | Pembroke & Flint | 0 |
Swindon Rovers | 1 | Slough All-Stars | 1 |
Resource Rangers | 1 | Pembroke & Flint | 0 |
Oxford Coasters | 1 | Canford Cannons | 1 |
Southend Scorchers | 2 | Swindon Rovers | 1 |
Referees | |||
Dick Sawdon-Smith | |||
Tony Smith |
Team | P | W | D | L | Pts |
Resource Rangers | 6 | 4 | 1 | 1 | 13 |
Oxford Coasters | 6 | 3 | 3 | 0 | 12 |
Swindon Rovers | 6 | 3 | 1 | 2 | 10 |
Canford Cannons | 6 | 2 | 2 | 2 | 8 |
Slough All-Stars | 6 | 2 | 2 | 2 | 8 |
Southend Scorchers | 6 | 1 | 1 | 4 | 4 |
Pembroke & Flint | 6 | 1 | 0 | 5 | 3 |